Cambridge Division 3
Divisional Coordinator
General Notes/Information
FIELD DIRECTIONS & PERMITS
Please print a copy of each permit and keep in your equipment bag.
Directions:
Ahern (Kendall Sq)
Harrington (Lexington)
To check on field closures at Harrington, please visit Lexington Field Updates
Permits: THESE are 2023!! Download and carry a copy with you.
massbiotechsoftball_ahern.2023.pdf
massbiotechsoftball_hoyt2023.pdf
Captain Contact Information
TEAM | NAME | PHONE | |
---|---|---|---|
Biogen | Greg Dillon | greg.dillon@biogen.com | 646-221-4257 |
Michael Malmberg | michael.malmberg@biogen.com | 732-614-8707 | |
- | |||
Bluebird | Paul Rymsza | paul.rymsza@bluebirdbio.com | 757-773-3355 |
Steve Dicker | sdicker@bluebirdbio.com | 215-718-7709 | |
- | |||
Blueprint | Meredith Eno | MEno@blueprintmedicines.com | 508-942-5067 |
Reinaldo Jones | rjones@blueprintmedicines.com | 978-204-1222 | |
- | |||
BMS | Joseph Paquette | joseph.paquette@bms.com | 774-222-2918 |
- | |||
Chroma Medicine | Shane Wright | shane.wright@chromamedicine.com | 978-853-0653 |
Ben Hallisey | benjamin.hallisey@chromamedicine.com | 607-793-4113 | |
Rayman Choo-Wing | rayman.choo-wing@chromamedicine.com | 203-339-5807 | |
- | |||
Prime Medicine | Jeff Hussmann | jhussmann@primemedicine.com | 704-651-7239 |
Sachitesh Santosh Devrukhkar | sdevrukhkar@primemedicine.com | 781-240-9287 | |
- | |||
Vedanta Bio | Emily Crossette | ecrossette@vedantabio.com | 215-218-8567 |
Jack Kyte | jkyte@vedantabio.com | 860-301-7959 | |
- |
Contact Margot Brickelmaier (margot.brickelmaier@biogen.com) with any corrections or updates
Updated 5/24/2024
===== Schedule updated TBD===== POSTED BELOW mbsl_diviii_2019_schedule_13may19.xlsx
Rain/Cancellation Hotlines
- Call the Lexington Department of Recreation's cancellation line at 781-862-0500, ext 706 to determine if a game at Harrington field in Lexington will be cancelled due to rain. Also, please email Margot Brickelmaier IMMEDIATELY should one of your Lexington games get rained-out (The league will receive field credits, but Alex needs to email the Lexington Recreation Department the day of the cancelled game in order to redeem).
- Decisions on whether to play potentially rained-out games at Ahern, Hoyt, and Glacken fields should be made by the team captains.
BATS
To make sure all coaches and players are aware of which bats are approved or banned, please reference the information below. EACH TEAM is responsible for ensuring the bats they use are allowed - if a team needs help, they can reach out to the division coordinators.
For a bat to be allowed for use it must meet the following criteria:
- It must be ASA stamped. It can have other stamps, but the ASA stamp must be one of them.
- It must be SINGLE WALLED ALUMINUM. Double and Triple walled bats are strictly prohibited. Baseball bats are also not allowed.
- It must not be on the banned bats list.
To find out whether a bat is ASA approved or banned, go to this site:
http://www.teamusa.org/USA-Softball/Play-ASA/Certified-ASA-Equipment.aspx.
From there, choose Bats from the drop down menu and click Go. On the next page there is a section for Approved Bats where you can see all of the ASA approved bats. There is also a section of Non-Approved Bats that contains the 3 lists of banned bats.
For further info and guidance on bats, please refer to the league rules linked above.
2024 Standings
Place | Team | Win | Loss | Ties | Games |
---|---|---|---|---|---|
1 | Prime | 6 | 0 | 1 | 6 |
2 | Biogen | 4 | 1 | 1 | 5 |
3 | Chroma | 4 | 2 | 0 | 6 |
4 | Bluebird | 3 | 2 | 0 | 5 |
5 | Vedanta | 2 | 4 | 0 | 6 |
6 | Blueprint | 1 | 4 | 0 | 5 |
7 | BMS | 0 | 6 | 0 | 6 |
REMINDER: ALL TEAMS make the playoffs!!
Playoff seeding for teams with the same record: winner of the head-to-head will get the higher seed (if that game was not played, seeding will be decided by a coin toss).
Higher seed gets home field advantage throughout the playoffs.
Number 1 seed gets a first-round bye.
===== 2024 SCHEDULE & RESULTS =====
The winning captain should email Margot Brickelmaier the game score the business day following each game. Weekly results will be posted to the schedule as games are played.
2024 SCHEDULE
Games at Ahern and Hoyt start at 6:00 unless captains agree to an earlier start and end at 8 PM
Games at Memorial run 7 – 9 PM.
SCHEDULE SUBJECT TO CHANGE TO ACCOMODATE RAIN OUTS AND ADDITIONAL FIELDS AND NIGHTS!!
May
Week1 | ||||||||
Wednesday | 5/1 | Chroma | 8 | v | Prime | 32 | Ahern | . |
---|---|---|---|---|---|---|---|---|
Thursday | 5/2 | Biogen | xx | v | Bluebird | xx | Ahern | RAIN OUT |
Friday | 5/3 | Blueprint | 16 | v | Vedanta | 23 | Ahern | . |
Week 2 | ||||||||
Wednesday | 5/8 | Chroma | xx | v | Vedanta | xx | Hoyt | RAIN OUT |
Thursday | 5/9 | Prime | 11 | v | Biogen | 11 | Ahern | Tie - to be continued |
Week 3 | ||||||||
Thursday | 5/16 | Blueprint | xx | v | Prime | xx | Ahern | RAIN OUT |
Week 4 | ||||||||
Wednesday | 5/22 | BMS | 5 | v | Bluebird | 40 | Ahern | . |
Wednesday | 5/22 | Blueprint | 12 | v | Biogen | 25 | Memorial | . |
Thursday | 5/23 | Chroma | 26 | v | Vedanta | 20 | Ahern | . |
Week 5 | ||||||||
Wednesday | 5/29 | Chroma | 25 | v | Blueprint | 13 | Hoyt | . |
Thursday | 5/30 | Biogen | xx | v | Vedanta | xx | Ahern | RAIN OUT |
Friday | 5/31 | BMS | xx | v | Prime | xx | Ahern | COVID |
June
Week 6 | ||||||||
Wednesday | 6/5 | Biogen | 11 | v | BMS | 10 | Ahern | NAIL BITER |
---|---|---|---|---|---|---|---|---|
Thursday | 6/6 | Bluebird | 21 | v | Vedanta | 9 | Ahern | . |
Week 7 | ||||||||
Wednesday | 6/12 | BMS | 9 | v | Vedanta | 13 | Memorial | . |
Thursday | 6/13 | Chroma | 12 | v | Biogen | 13 | Ahern | Another close one! |
Week 8 | ||||||||
Thursday | 6/20 | Chroma | xx | v | BMS | xx | Ahern | TOO HOT! |
Friday | 6/21 | Biogen | xx | v | Bluebird | xx | Ahern | ANOTHER RAINOUT!? |
Week 9 | ||||||||
Wednesday | 6/26 | Vedanta | 6 | v | Prime | 30 | TBD | . |
Thursday | 6/27 | Blueprint | 13 | v | Bluebird | 18 | Ahern | . |
July
Week 10 | ||||||||
NO GAMES! | . | . | . | . | . | . | . | 4th of JULY WEEK! |
Week 11 | ||||||||
Thursday | 7/11 | Prime | 72 | v | Blueprint | 7 | Ahern | . |
Week 12 | ||||||||
Thursday | 7/18 | Biogen | 22 | v | Prime | 24 | Ahern | . |
Week 13 | ||||||||
Monday | 7/23 | Prime | 25 | v | Bluebird | 14 | Memorial | . |
Thursday | 7/25 | BMS | 2 | v | Blueprint | 20 | Ahern | . |
Week 14 | ||||||||
Wednesday | 7/31 | Chroma | 10 | v | Bluebird | 9 | Ahern | . |
August
Thursday | 8/1 | Biogen | 32 | v | Vedanta | 13 | Ahern | . |
---|---|---|---|---|---|---|---|---|
Friday | 8/2 | BMS | 10 | v | Prime | 20 | Ahern | . |
Week 15 | ||||||||
Wednesday | 8/7 | BMS | 7 | v | Chroma | 9 | Hoyt | . |
Thursday | 8/8 | Biogen | xx | v | Bluebird | xx | Ahern | . |
Week 16 | ||||||||
Monday | 8/12 | #7 BMS | 11 | @ | #2 Biogen | 14 | Memorial | Quarterfinal 1 |
Wednesday | 8/14 | #5 Vedanta | 4 | @ | #4 Bluebird | 21 | Hoyt | Quarterfinal 2 |
Week 17 | ||||||||
Tuesday | 8/20 | #6 Blueprint | 13 | @ | #3 Chroma | 30 | Ahern | Quarterfinal 3 |
Wednesday | 8/21 | #4 Bluebird | 29 | @ | #1 Prime | 30 | Ahern | Semifinal 1 |
Thursday | 8/22 | #3 Chroma | 26 | @ | #2 Biogen | 21 | Ahern | Semifinal 2 |
Week 18 | ||||||||
Monday | 8/26 | #3 Chroma | 19 | @ | #1 Prime | 13 | Ahern | FINAL |
2022 Cambridge III Champion:
JOUNCE
2023 Cambridge III Champion:
BLUEBIRD BIO
2024 Cambridge III Champion:
CHROMA MEDICINE
Coordinator Corner
This section is a place where the league commissioners post notes and important forms for the divisional coordinators.
payment_request_form.doc - To request payment for fields, landscaping, or other league-related expenses, please complete the above form. Send the completed form to Jane Kepros.