Cambridge Division 3
Divisional Coordinator
General Notes/Information
FIELD DIRECTIONS & PERMITS
Please print a copy of each permit and keep in your equipment bag.
Directions:
Ahern (Kendall Sq)
Harrington (Lexington)
To check on field closures at Harrington, please visit Lexington Field Updates
Permits: THESE are 2019!! Download and carry a copy with you.
Captain Contact Information
TEAM | NAME | PHONE | |
---|---|---|---|
Abcam | Ryan Scharfenberger | ryan.scharfenberger@abcam.com | - |
Wayne Austin | wayne.austin@abcam.com | - | |
Agios | Mike McVay | mike.mcvay@agios.com | - |
Alison Kracunas | alison.kracunas@agios.com | - | |
Biogen | Margot Brickelmaier | margot.brickelmaier@biogen.com | - |
Patrick Campbell | patrick.campbell@biogen.com | - | |
Bluebird | Ellen Zyrkowski | ezyrkowski@bluebirdbio.com | - |
Margaret Mayo | mmayo@bluebirdbio.com | - | |
Blueprint | Will Oemler | willoemler@gmail.com | - |
Emily Doll | edoll@blueprintmedicines.com | - | |
Finch | Kurt Warren | kurt@finchtherapeutics.com | - |
Robert Rosenbaum | robert@openbiome.org | - | |
Jounce | Manny Lazaro | mlazaro@jouncetx.com | - |
RJ Bacon | rbacon@jouncetx.com | - | |
Tyler Reilly | treilly@jouncetx.com | - | |
Sage | Blair Meadows | blair.meadows@sagerx.com | - |
Brock Anderson | brock.anderson@sagerx.com | - |
Contact Margot Brickelmaier (margot.brickelmaier@biogen.com) with any corrections or updates
Updated 5/3/2019
Schedule **updated 03 May 2019**
Rain/Cancellation Hotlines
- Call the Lexington Department of Recreation's cancellation line at 781-862-0500, ext 706 to determine if a game at Harrington field in Lexington will be cancelled due to rain. Also, please email Margot Brickelmaier IMMEDIATELY should one of your Lexington games get rained-out (The league will receive field credits, but Alex needs to email the Lexington Recreation Department the day of the cancelled game in order to redeem).
- Decisions on whether to play potentially rained-out games at Ahern, Hoyt, and Glacken fields should be made by the team captains.
BATS
To make sure all coaches and players are aware of which bats are approved or banned, please reference the information below. EACH TEAM is responsible for ensuring the bats they use are allowed - if a team needs help, they can reach out to the division coordinators.
For a bat to be allowed for use it must meet the following criteria:
- It must be ASA stamped. It can have other stamps, but the ASA stamp must be one of them.
- It must be SINGLE WALLED. Double and Triple walled bats are strictly prohibited. Baseball bats are also not allowed.
- It must not be on the banned bats list.
To find out whether a bat is ASA approved or banned, go to this site:
http://www.teamusa.org/USA-Softball/Play-ASA/Certified-ASA-Equipment.aspx.
From there, choose Bats from the drop down menu and click Go. On the next page there is a section for Approved Bats where you can see all of the ASA approved bats. There is also a section of Non-Approved Bats that contains the 3 lists of banned bats.
For further info and guidance on bats, please refer to the league rules linked above.
FINAL 2019 Standings
Place | Team | W-L-T | Win % | Games Behind |
---|---|---|---|---|
1 | Agios | 5-1 | .833 | - |
2 | Abcam | 5-1 | .833 | - |
3 | Bluebird | 4-3 | .571 | 1.5 |
3 | Finch | 4-4 | .500 | 2 |
3 | Jounce | 4-4 | .500 | 2 |
6 | Blueprint | 3-4 | .429 | 2.5 |
7 | x-Biogen | 2-4 | .333 | 3 |
8 | x-Sage | 0-7 | .000 | 5.5 |
REMINDER: The TOP 6 TEAMS make the playoffs!! The 1st and 2nd place finishers get a first round bye. Playoff seeding for teams with the same record within the top 6: winner of the head-to-head will get the higher seed (if that game was not played, seeding will be decided by a coin toss).
2019 SCHEDULE & RESULTS
The winning captain should email Margot Brickelmaier the game score the business day following each game. Weekly results will be posted to the schedule as games are played.
2019 SCHEDULE
All games start at 6:00 unless captains agree to an earlier start
May
Week1 | Mon | 4/29 | Bluebird | 19 | @ | Biogen | 24 | (Harrington) |
---|---|---|---|---|---|---|---|---|
Wed | 5/1 | Blueprint | 3 | vs | Jounce | 13 | (Ahern) | |
Fri | 5/3 | Sage | - | @ | Agios | WBF | (Gore) | |
Week 2 | Mon | 5/6 | Finch | 15 | @ | Blueprint | 20 | (Ahern) |
Wed | 5/8 | Bluebird | 12 | vs | Abcam | 27 | (Ahern) | |
Fri | 5/10 | Jounce/Biogen RAIN OUT | (Gore) | |||||
Week 3 | Mon | 5/13 | Jounce/Agios RAIN OUT | (Harrington) | ||||
Wed | 5/15 | Sage | 7 | vs | Finch | 34 | (Ahern) | |
Fri | 5/17 | Abcam/Biogen RAIN OUT | (Gore) | |||||
Week 4 | Mon | 5/20 | Bluebird | 8 | . | Agios | 8 | (Ahern) |
Wed | 5/22 | Blueprint | 9 | vs | Abcam | 21 | (Ahern) | |
Fri | 5/24 | Memorial Day | No Game | (Gore) | ||||
Week 5 | Mon | 5/27 | Memorial Day | No Game | (Harrington) | |||
Wed | 5/29 | Biogen | 12 | v | Finch | 30+ | (Ahern) | |
Fri | 5/31 | Sage | 6 | v | Jounce | 14 | (Gore) | |
June
Week 6 | Mon | 6/3 | Sage | 5 | . | Abcam | 20 | (Ahern) |
---|---|---|---|---|---|---|---|---|
Wed | 6/5 | Finch | 7 | . | Agios | 8 | (Ahern) | |
Fri | 6/7 | Blueprint | 15 | . | Bluebird | 28 | (Gore) | |
Week 7 | Mon | 6/10 | Finch | 9 | . | Abcam | 24 | (Harrington) |
Wed | 6/12 | Jounce | 10 | . | Bluebird | 36 | (Ahern) | |
Fri | 6/14 | Biogen | 16 | . | Blueprint | 30+ | (Gore) | |
Week 8 | Mon | 6/17 | Finch | 7 | . | Jounce | 9 | (Ahern) |
Wed | 6/19 | Sage | 3 | . | Bluebird | 28 | (Ahern) | |
Fri | 6/21 | Abcam/Agios RAIN OUT | (Gore) | |||||
Week 9 | Mon | 6/24 | Sage | 7 | . | Blueprint | 22 | (Harrington) |
Wed | 6/26 | Biogen | 11 | . | Agios | 21 | (Ahern) | |
Fri | 6/28 | Bluebird | 3 | . | OB/Finch | 20 | (Gore) | |
July
Week 10 | Mon | 7/1 | Jounce | 10 | . | Abcam | 37 | (Ahern) |
---|---|---|---|---|---|---|---|---|
Wed | 7/3 | Independence Week | - | No Game | (Ahern) | |||
Fri | 7/5 | Independence Week | - | No Game | (Gore) | |||
Week 11 | Mon | 7/8 | . | (Harrington) | ||||
Wed | 7/10 | Jounce | 9 | . | Finch | 18 | (Ahern) | |
Fri | 7/12 | Abcam/Agios RAIN OUT | (Gore) | |||||
Week 12 | Mon | 7/15 | Sage | 3 | . | Biogen | 37 | (Ahern) |
Wed | 7/17 | Agios/Blueprint RAIN OUT | . | (Ahern) | ||||
Fri | 7/19 | . | (Gore) | |||||
Week 13 | Mon | 7/22 | Jounce/Agios RAIN OUT | (Harrington) | ||||
Wed | 7/24 | Abcam/Biogen FIELD CLOSED | . | (Ahern) | ||||
Fri | 7/26 | Abcam | . | Agios | WBF | (Gore) | ||
Week 14 | Mon | 7/29 | Blueprint | 22 | . | Agios | 24 | (Ahern) |
Wed | 7/31 | Bluebird/Agios RAIN OUT | (Ahern) |
August
Fri | 8/2 | Biogen | 16 | . | Jounce | 17 | (Gore) | |
---|---|---|---|---|---|---|---|---|
Week 15 | Mon | 8/5 | Jounce | 5 | . | Agios | 33 | (Harrington) |
Wed | 8/7 | Abcam/Biogen FIELD CLOSED | . | (Ahern) | ||||
Fri | 8/9 | Agios | . | Bluebird | WBF | (Gore) | ||
Playoffs
Week 16 | Mon | 8/12 | #6 Blueprint | 5 | #3 Bluebird | 9 | (Ahern) | |
---|---|---|---|---|---|---|---|---|
Wed | 8/14 | Jounce | 15+ | OB/Finch | 34 | (Ahern) | ||
Fri | 8/16 | #3 Bluebird | 20 | @ | #2 Abcam | 12 | (Gore) | |
Week 17 | Mon | 8/19 | @ | (Harrington) | ||||
Wed | 8/21 | SEMI OB/Finch @ Agios RAIN OUT | (Ahern) | |||||
Fri | 8/23 | (Gore) | ||||||
Week 18 | Mon | 8/26 | OB/Finch | 10 | @ | Agios | 13 | (Ahern) |
Wed | 8/28 | Bluebird | 3 | @ | Agios | 7 **in 6 innings | (Ahern) | |
2019 Cambridge III Champion:
AGIOS
Coordinator Corner
This section is a place where the league commissioners post notes and important forms for the divisional coordinators.
payment_request_form.doc - To request payment for fields, landscaping, or other league-related expenses, please complete the above form. Send the completed form to Jane Kepros.