Mass Biotech Softball- Divisional Information

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
metro_west [2020/03/05 12:52]
linda_lemieux [Division Playoffs]
metro_west [2022/05/24 22:22] (current)
linda_lemieux [Standings]
Line 28: Line 28:
 Team contact information,​ schedule, game results, and standings are in the workbook below.  ​ Team contact information,​ schedule, game results, and standings are in the workbook below.  ​
  
-{{ ::2019_mw-division_week8.xls |}}+{{ :2022_mw-division_upload.xls |}}
 ===== Standings ===== ===== Standings =====
 **Congratulations to Bohler Engineering,​ 2019 Metrowest Division Champs!** **Congratulations to Bohler Engineering,​ 2019 Metrowest Division Champs!**
Line 39: Line 39:
  
 | **Rank** |     ​**Team** ​        ​| ​ **W-L-T** | **Win%** | **Score Ratio**| | **Rank** |     ​**Team** ​        ​| ​ **W-L-T** | **Win%** | **Score Ratio**|
-|    1     ​|  ​Pirogen ​            |     7-1-1  ​  83         1.861      ​|     +|    1     ​|  ​Sciex             |       ​                 ​|     
-|    2     ​| ​ Bohler Engineering ​ |     7-2    ​  78         1.840      ​|        +|    2     ​| ​ Bohler Engineering ​ |         ​                 ​|        
-|    3     ​|  ​Natural Logs        ​| ​    7-2    ​  78         1.505      ​|    +|    3     ​|  ​Exponent ​       ​| ​        ​                 ​|    
-|    4     ​|  ​Genzyme North       |     5-4    ​  56         1.000      ​+|    4     ​|  ​Olympus ​      |         ​                 ​
-|    5     ​| ​ Genzyme Central ​    ​| ​    5-4    ​  56         0.941      ​|    +|    5     ​| ​ Genzyme Central ​    ​| ​        ​                 ​|    
-|    6     ​| ​ Game of Throws ​     |     5-4    ​  56          ​0.838 ​    |  +|    6     ​| ​ Game of Throws ​     |         ​                 ​|  
-|    7     ​| ​ Genzyme X           ​| ​    4-5    ​  44         1.392      ​|      +|    7     ​| ​ Genzyme X           ​| ​        ​                 ​|      
-|    8     ​| ​ Pallbearers ​        ​| ​    2-6-1  ​  28         0.619      ​|   +|    8     ​| ​ Pallbearers ​        ​| ​      ​                 ​|   
-|    9     ​|  ​GE Healthcare ​      |     2-7    ​  22         0.772      ​|    +|    9     ​|  ​Sartorius ​      |         ​                 ​|    
-   ​10 ​   ​ ​Sciex ​                  0-9    ​  0      ​    0.284      ​|  ​+                       ​        ​        ​          ​|  ​
  
  
 
metro_west.1583430774.txt.gz · Last modified: 2020/03/05 12:52 by linda_lemieux